|  Ronald Coleman Florida State Golf Association  |  USGA Handicap Index   15.9   (LHI 14.5) as of 2025-08-31  | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/25 | 91 | A | 66/114 | 24.8 | ||||
| 8/25 | 87 | A | 68.8/123 | 16.7 | ||||
| 8/25 | 96 | A | 66/114 | 29.7 | ||||
| 8/25 | 90 | A | 67.2/120 | 21.5 | ||||
| 6/25 | 92 | A | 67.7/118 | 23.3 | ||||
| 6/25 | 95 | A | 66/114 | 28.7 | ||||
| 6/25 | 96 | A | 67.2/120 | 27.1 | ||||
| 5/25 | 89 | H | 67.8/120 | 20 | ||||
| 5/25 | 85 | H | 67.8/120 | 16.2 | ||||
| 4/25 | 92 | H | 68.6/126 | 21 | ||||
| 4/25 | 93 | H | 68.6/126 | 22.8 | ||||
| 2/25 | 86 | H | 68.6/126 | 15.6 | ||||
| 2/25 | 91 | H | 68.6/126 | 20.1 | ||||
| 2/25 | 86 | H | 68.6/126 | 15.6 | ||||
| 2/25 | 77 | A | 66/111 | 11.2 | ||||
| 12/24 | 92 | H | 68.6/126 | 21 | ||||
| 12/24 | 93 | H | 68.6/126 | 21.9 | ||||
| 11/24 | 87 | H | 68.6/126 | 16.5 | ||||
| 11/24 | 93 | A | 67.8/120 | 23.7 | ||||
| 11/24 | 86 | H | 68.6/126 | 15.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] | 
				  
					Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
				  
            Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
            Privacy Policy | Terms of Use