John Casper Chicago District Golf Association | USGA Handicap Index 6.5 (LHI 4.9) as of 2025-06-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 76 | A | 70.7/130 | 4.6 | ||||
6/25 | 80 | A | 69.6/128 | 9.2 | ||||
6/25 | 77 | A | 69.6/128 | 6.5 | ||||
6/25 | 81 | A | 72.7/131 | 7.2 | ||||
6/25 | 84 | H | 71.8/134 | 10.3 | ||||
5/25 | 84 | A | 71.6/142 | 9.9 | ||||
5/25 | 78 | A | 70.4/134 | 6.4 | ||||
5/25 | 85 | A | 70.5/124 | 13.2 | ||||
5/25 | 85 | A | 71.4/130 | 11.8 | ||||
5/25 | 76 | A | 69.6/128 | 5.7 | ||||
5/25 | 42 | N | 35.3/126 | 6 | ||||
5/25 | 39 | N | 34.8/125 | 3.8 | ||||
5/25 | 40 | N | 35.3/126 | 4.2 | ||||
5/25 | 43 | N | 34.8/125 | 7.4 | ||||
5/25 | 42 | N | 35.3/126 | 6 | ||||
5/25 | 77 | C | 70.1/126 | 5.3 | ||||
5/25 | 82 | H | 71.8/134 | 8.6 | ||||
5/25 | 90 | H | 71.8/134 | 15.3 | ||||
5/25 | 41 | N | 36/132 | 4.3 | ||||
5/25 | 39 | N | 34.4/123 | 4.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use