| Jeff Later Chicago District Golf Association | USGA Handicap Index 6.9 (LHI 6.5) as of 2026-08-19 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 88 | A | 70.7/129 | 15.2 | ||||
| 8/26 | 82 | A | 70.7/129 | 9.9 | ||||
| 8/26 | 80 | A | 69.7/127 | 9.2 | ||||
| 8/26 | 73 | A | 70.7/129 | 2 | ||||
| 8/26 | 81 | A | 70.7/129 | 9.9 | ||||
| 7/26 | 78 | A | 69.7/127 | 7.4 | ||||
| 7/26 | 78 | A | 70.7/129 | 6.4 | ||||
| 7/26 | 80 | A | 70.7/129 | 8.1 | ||||
| 7/26 | 88 | A | 71.3/131 | 14.4 | ||||
| 7/26 | 76 | A | 69.7/127 | 5.6 | ||||
| 7/26 | 81 | A | 70.7/129 | 9 | ||||
| 7/26 | 79 | A | 69.7/127 | 8.3 | ||||
| 6/26 | 82 | A | 70.7/129 | 9.9 | ||||
| 6/26 | 80 | A | 70.7/129 | 8.1 | ||||
| 6/26 | 32 | N | 29.6/100 | 2.7 | ||||
| 6/26 | 43 | N | 35.1/131 | 6.8 | ||||
| 6/26 | 85 | A | 70.7/129 | 12.5 | ||||
| 6/26 | 85 | A | 70.7/129 | 12.5 | ||||
| 6/26 | 82 | A | 70.7/129 | 9.9 | ||||
| 6/26 | 34 | N | 29.6/100 | 5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use