William Scherr Chicago District Golf Association | USGA Handicap Index 9.8 (LHI 5.6) as of 2025-04-25 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 86 | A | 72.4/134 | 12.3 | ||||
4/25 | 85 | A | 71.5/128 | 11.9 | ||||
4/25 | 83 | A | 70.3/127 | 11.3 | ||||
4/25 | 82 | A | 71.6/137 | 8.6 | ||||
4/25 | 84 | A | 70.3/127 | 11.3 | ||||
4/25 | 85 | A | 68.9/120 | 15.2 | ||||
4/25 | 84 | A | 69.9/131 | 12.2 | ||||
4/25 | 83 | A | 69.9/131 | 11.3 | ||||
4/25 | 83 | A | 69.9/131 | 11.3 | ||||
4/25 | 84 | A | 69.3/119 | 14 | ||||
3/25 | 85 | A | 69.3/119 | 14.9 | ||||
3/25 | 82 | A | 70.3/125 | 10.6 | ||||
3/25 | 84 | A | 70/123 | 12.9 | ||||
2/25 | 87 | A | 69.7/126 | 14.6 | ||||
2/25 | 84 | A | 69.3/119 | 14 | ||||
2/25 | 86 | A | 69.3/119 | 15.9 | ||||
2/25 | 88 | A | 71/127 | 15.1 | ||||
2/25 | 82 | A | 68.1/119 | 13.2 | ||||
2/25 | 89 | A | 73.1/145 | 12.4 | ||||
2/25 | 84 | A | 72/128 | 10.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use