James Burke Chicago District Golf Association | USGA Handicap Index 25.0 (LHI 24.9) as of 2025-08-31 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 101 | C | 69.4/124 | 29.7 | ||||
8/25 | 49 | N | 34.5/124 | 13.2 | ||||
8/25 | 94 | H | 69.4/124 | 22.4 | ||||
8/25 | 101 | H | 69.4/124 | 28.8 | ||||
8/25 | 48 | N | 34.9/124 | 11.9 | ||||
8/25 | 46 | N | 34.5/124 | 10.5 | ||||
8/25 | 103 | H | 69.4/124 | 30.6 | ||||
8/25 | 100 | A | 67.2/119 | 31.1 | ||||
8/25 | 107 | H | 69.4/124 | 34.3 | ||||
7/25 | 99 | C | 69.4/124 | 27 | ||||
7/25 | 99 | H | 69.4/124 | 27 | ||||
7/25 | 92 | A | 69.3/121 | 21.2 | ||||
7/25 | 99 | A | 69.7/128 | 25.9 | ||||
7/25 | 49 | N | 34.5/124 | 13.2 | ||||
7/25 | 99 | H | 69.4/124 | 27 | ||||
7/25 | 47 | N | 34.5/124 | 11.4 | ||||
7/25 | 50 | N | 35.4/131 | 12.6 | ||||
6/25 | 100 | H | 69.4/124 | 27.9 | ||||
6/25 | 49 | N | 34.5/124 | 13.2 | ||||
6/25 | 97 | H | 69.4/124 | 26.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use