Edward McKenna Chicago District Golf Association | USGA Handicap Index 13.3 (LHI 13.1) as of 2025-10-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 79 | A | 70.8/133 | 7.8 | ||||
10/25 | 90 | A | 71/126 | 17 | ||||
10/25 | 96 | A | 70/123 | 23 | ||||
10/25 | 91 | A | 69.1/121 | 20.5 | ||||
9/25 | 89 | A | 70/123 | 17.5 | ||||
9/25 | 97 | A | 70.8/133 | 22.3 | ||||
9/25 | 97 | C | 68.8/123 | 25.9 | ||||
9/25 | 91 | C | 68.8/123 | 20.4 | ||||
9/25 | 90 | H | 68.8/123 | 19.5 | ||||
9/25 | 86 | A | 70.4/124 | 14.2 | ||||
8/25 | 86 | A | 69.2/125 | 15.2 | ||||
8/25 | 91 | A | 70/128 | 18.5 | ||||
8/25 | 88 | A | 70/128 | 15.9 | ||||
7/25 | 84 | A | 70.7/129 | 11.7 | ||||
7/25 | 84 | A | 70.7/129 | 12.5 | ||||
6/25 | 92 | A | 72.3/137 | 16.2 | ||||
6/25 | 94 | A | 72.3/137 | 17.9 | ||||
6/25 | 91 | A | 73/141 | 14.4 | ||||
6/25 | 85 | A | 68.2/129 | 14.7 | ||||
6/25 | 98 | C | 72.3/137 | 21.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use