| Toby Cortelyou Chicago District Golf Association | USGA Handicap Index 5.9 (LHI 4.7) as of 2025-10-25 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 81 | H | 68.8/123 | 11.2 | ||||
| 10/25 | 74 | H | 70.3/127 | 3.3 | ||||
| 10/25 | 78 | H | 68.8/123 | 8.5 | ||||
| 10/25 | 79 | A | 69.4/124 | 8.7 | ||||
| 9/25 | 93 | H | 70.3/127 | 20.2 | ||||
| 9/25 | 85 | C | 68.8/123 | 14.9 | ||||
| 9/25 | 38 | N | 34.4/123 | 3.3 | ||||
| 9/25 | 78 | A | 69.4/124 | 8.7 | ||||
| 9/25 | 84 | A | 69.4/124 | 13.3 | ||||
| 9/25 | 52 (12) | A | 68.9/127 | 8.3 | ||||
| 9/25 | 50 (12) | H | 68.8/123 | 6.8 | ||||
| 9/25 | 81 | A | 70.7/130 | 9 | ||||
| 9/25 | 87 | A | 73.2/138 | 11.3 | ||||
| 9/25 | 40 | N | 34.4/123 | 5.1 | ||||
| 9/25 | 29 | N | 26.6/85 | 3.2 | ||||
| 8/25 | 79 | A | 72.1/141 | 5.5 | ||||
| 8/25 | 62 | A | 57.2/85 | 6.4 | ||||
| 8/25 | 73 | A | 69.9/129 | 2.7 | ||||
| 8/25 | 78 | A | 69/128 | 7.9 | ||||
| 8/25 | 40 | N | 34.4/123 | 5.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use