Toby Cortelyou Chicago District Golf Association | USGA Handicap Index 5.5 (LHI 4.7) as of 2025-09-12 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 50 (12) | H | 68.8/123 | 6.8 | ||||
9/25 | 81 | A | 70.7/130 | 9 | ||||
9/25 | 87 | A | 73.2/138 | 11.3 | ||||
9/25 | 40 | N | 34.4/123 | 5.1 | ||||
9/25 | 29 | N | 26.6/85 | 3.2 | ||||
8/25 | 79 | A | 72.1/141 | 5.5 | ||||
8/25 | 62 | A | 57.2/85 | 6.4 | ||||
8/25 | 73 | A | 69.9/129 | 2.7 | ||||
8/25 | 78 | A | 69/128 | 7.9 | ||||
8/25 | 40 | N | 34.4/123 | 5.1 | ||||
8/25 | 82 | A | 71.1/125 | 10.8 | ||||
8/25 | 77 | A | 71.1/134 | 5 | ||||
8/25 | 85 | A | 71.8/130 | 11.5 | ||||
7/25 | 38 | N | 34.4/123 | 3.3 | ||||
7/25 | 79 | A | 69.4/124 | 8.7 | ||||
7/25 | 37 | N | 34.4/123 | 2.4 | ||||
7/25 | 64 (15) | A | 71.3/130 | 5.7 | ||||
7/25 | 36 | N | 34.4/123 | 1.5 | ||||
7/25 | 77 | A | 69.3/132 | 6.6 | ||||
7/25 | 78 | A | 68.9/119 | 8.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use