| Jeff Burch Utah Golf Association | USGA Handicap Index 6.0 (LHI 3.2) as of 2026-03-08 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 3/26 | 78 | H | 68.8/129 | 8.1 | ||||
| 3/26 | 79 | H | 68.8/129 | 8.9 | ||||
| 3/26 | 75 | C | 71.2/135 | 3.2 | ||||
| 3/26 | 84 | A | 71.2/128 | 11.3 | ||||
| 2/26 | 77 | A | 69/133 | 6.8 | ||||
| 2/26 | 85 | H | 71.2/135 | 11.6 | ||||
| 2/26 | 86 | H | 71.2/135 | 12.4 | ||||
| 2/26 | 77 | C | 71.2/135 | 4.9 | ||||
| 2/26 | 78 | H | 68.8/129 | 8.1 | ||||
| 2/26 | 78 | H | 68.8/129 | 8.1 | ||||
| 2/26 | 78 | H | 68.8/129 | 8.1 | ||||
| 2/26 | 75 | H | 68.8/129 | 5.4 | ||||
| 2/26 | 80 | H | 71.2/135 | 8.2 | ||||
| 2/26 | 82 | H | 68.8/129 | 11.6 | ||||
| 2/26 | 77 | H | 68.8/129 | 7.2 | ||||
| 2/26 | 74 | H | 68.8/129 | 4.6 | ||||
| 2/26 | 83 | H | 71.2/135 | 9.9 | ||||
| 1/26 | 82 | H | 68.8/129 | 11.6 | ||||
| 1/26 | 84 | H | 68.8/129 | 13.3 | ||||
| 1/26 | 88 | H | 68.8/129 | 16.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use