| Jeff Burch Utah Golf Association | USGA Handicap Index 6.1 (LHI 3.2) as of 2026-08-16 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 78 | A | 70.6/138 | 6.1 | ||||
| 8/26 | 37 | N | 34.4/123 | 2.4 | ||||
| 8/26 | 42 | N | 34.4/123 | 7 | ||||
| 8/26 | 77 | C | 71.2/135 | 4.9 | ||||
| 8/26 | 74 | H | 71.2/135 | 2.3 | ||||
| 8/26 | 77 | H | 68.8/129 | 7.2 | ||||
| 7/26 | 86 | H | 71.2/135 | 12.4 | ||||
| 7/26 | 45 | N | 35.4/131 | 8.3 | ||||
| 7/26 | 90 | H | 73.5/139 | 13.4 | ||||
| 7/26 | 83 | A | 72.2/132 | 9.2 | ||||
| 7/26 | 86 | A | 71.1/134 | 12.6 | ||||
| 7/26 | 87 | A | 71.1/134 | 13.4 | ||||
| 7/26 | 86 | A | 72.1/133 | 11.8 | ||||
| 7/26 | 39 | N | 34.4/123 | 4.2 | ||||
| 7/26 | 76 | A | 71.5/135 | 3.8 | ||||
| 7/26 | 84 | A | 70.3/127 | 12.2 | ||||
| 7/26 | 82 | A | 70.3/127 | 10.4 | ||||
| 7/26 | 83 | A | 71.8/132 | 9.6 | ||||
| 7/26 | 86 | A | 71.9/140 | 11.4 | ||||
| 7/26 | 39 | N | 34.4/123 | 4.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use