Michael Tyska Chicago District Golf Association | USGA Handicap Index 16.4 (LHI 15.4) as of 2025-09-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 97 | A | 72.3/133 | 21 | ||||
9/25 | 96 | A | 72.8/133 | 19.7 | ||||
9/25 | 89 | A | 71.8/127 | 15.3 | ||||
8/25 | 89 | A | 72.8/133 | 14.6 | ||||
8/25 | 94 | A | 72.8/133 | 18 | ||||
8/25 | 95 | A | 72.2/134 | 19.2 | ||||
8/25 | 99 | A | 71.6/137 | 22.6 | ||||
8/25 | 101 | A | 72.8/140 | 22.8 | ||||
8/25 | 97 | A | 70/128 | 23.8 | ||||
8/25 | 97 | A | 72.8/133 | 20.6 | ||||
8/25 | 92 | A | 71.7/130 | 17.6 | ||||
7/25 | 98 | A | 72.8/133 | 21.4 | ||||
7/25 | 49 | N | 35.7/135 | 11.1 | ||||
7/25 | 96 | C | 72.2/135 | 19.9 | ||||
7/25 | 98 | A | 72.2/135 | 21.6 | ||||
7/25 | 89 | A | 72.2/135 | 14.1 | ||||
7/25 | 93 | A | 72.8/133 | 18 | ||||
7/25 | 93 | A | 73.1/137 | 16.4 | ||||
7/25 | 93 | A | 71.6/142 | 17 | ||||
7/25 | 46 | N | 35.4/137 | 8.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use