| Gustav Toppenberg Chicago District Golf Association | USGA Handicap Index 20.6 (LHI 19.9) as of 2026-08-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 95 | H | 67.2/119 | 26.4 | ||||
| 8/26 | 109 | A | 72.2/132 | 31.5 | ||||
| 8/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 7/26 | 53 | N | 34.4/123 | 17.1 | ||||
| 7/26 | 90 | H | 68.8/123 | 19.5 | ||||
| 7/26 | 95 | H | 68.8/123 | 24.1 | ||||
| 7/26 | 108 | A | 71.7/145 | 29.1 | ||||
| 6/26 | 88 | H | 68.8/123 | 17.6 | ||||
| 6/26 | 42 | N | 34.4/123 | 7 | ||||
| 5/26 | 98 | C | 68.8/123 | 26.8 | ||||
| 5/26 | 45 | N | 34.4/123 | 9.3 | ||||
| 5/26 | 96 | H | 68.8/123 | 25 | ||||
| 5/26 | 103 | H | 68.8/123 | 31.4 | ||||
| 4/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 4/26 | 91 | H | 68.8/123 | 20.4 | ||||
| 4/26 | 105 | H | 68.8/123 | 33.3 | ||||
| 4/26 | 97 | H | 68.8/123 | 25.9 | ||||
| 4/26 | 52 | N | 34.4/123 | 16.2 | ||||
| 4/26 | 101 | H | 68.8/123 | 29.6 | ||||
| 10/25 | 95 | H | 68.8/123 | 24.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use