Gustav Toppenberg Chicago District Golf Association | USGA Handicap Index 25.0 (LHI 25.0) as of 2025-05-26 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 100 | H | 68.8/123 | 28.7 | ||||
5/25 | 47 | N | 34.4/123 | 11.6 | ||||
5/25 | 101 | H | 68.8/123 | 29.6 | ||||
5/25 | 46 | N | 34.4/123 | 10.7 | ||||
4/25 | 105 | C | 69.8/129 | 30.8 | ||||
9/24 | 96 | H | 68.8/123 | 25 | ||||
9/24 | 100 | A | 68.2/120 | 29.9 | ||||
9/24 | 94 | H | 68.8/123 | 23.2 | ||||
9/24 | 49 | N | 34.4/123 | 13.4 | ||||
8/24 | 99 | H | 68.8/123 | 27.7 | ||||
8/24 | 94 | H | 68.8/123 | 23.2 | ||||
8/24 | 102 | H | 68.8/123 | 30.5 | ||||
8/24 | 109 | C | 68.8/123 | 36.9 | ||||
7/24 | 108 | A | 72.7/140 | 28.5 | ||||
6/24 | 106 | H | 69.2/124 | 33.5 | ||||
6/24 | 99 | H | 69.2/124 | 27.2 | ||||
5/24 | 99 | H | 69.2/124 | 27.2 | ||||
5/24 | 106 | A | 72.2/130 | 29.4 | ||||
5/24 | 95 | H | 69.2/124 | 23.5 | ||||
4/24 | 50 | N | 34.3/119 | 14.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use