| Steven Urban Chicago District Golf Association | USGA Handicap Index 14.6 (LHI 14.6) as of 2025-09-29 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/25 | 89 | H | 68.8/123 | 18.6 | ||||
| 9/25 | 88 | A | 68/131 | 17.3 | ||||
| 8/25 | 88 | A | 68/131 | 17.3 | ||||
| 8/25 | 83 | H | 68.8/123 | 13 | ||||
| 8/25 | 86 | A | 69.7/127 | 14.5 | ||||
| 8/25 | 86 | A | 68/131 | 15.5 | ||||
| 7/25 | 90 | A | 68/131 | 19.8 | ||||
| 7/25 | 89 | A | 70.2/128 | 16.6 | ||||
| 7/25 | 92 | A | 72/133 | 17.8 | ||||
| 7/25 | 86 | A | 68/131 | 16.4 | ||||
| 6/25 | 91 | A | 68.5/120 | 21.2 | ||||
| 6/25 | 87 | H | 68.8/123 | 16.7 | ||||
| 5/25 | 87 | A | 72/133 | 12.7 | ||||
| 5/25 | 84 | H | 68.8/123 | 14 | ||||
| 5/25 | 89 | A | 72/133 | 14.4 | ||||
| 4/25 | 94 | A | 72/133 | 18.7 | ||||
| 1/25 | 89 | A | 68/125 | 19 | ||||
| 1/25 | 91 | A | 68/125 | 19 | ||||
| 1/25 | 94 | A | 68/125 | 23.5 | ||||
| 1/25 | 99 | A | 68/125 | 28 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use