Richard Smith Chicago District Golf Association | USGA Handicap Index 19.7 (LHI 19.0) as of 2025-05-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 48 | N | 34.4/123 | 12.5 | ||||
5/25 | 96 | A | 69/123 | 24.8 | ||||
5/25 | 87 | H | 66.3/120 | 19.5 | ||||
5/25 | 88 | H | 66.3/120 | 20.4 | ||||
5/25 | 94 | A | 69/123 | 23 | ||||
5/25 | 47 | N | 34.3/119 | 11.6 | ||||
5/25 | 98 | H | 66.3/120 | 29.9 | ||||
5/25 | 48 | N | 34.4/123 | 12.5 | ||||
5/25 | 46 | N | 34.3/119 | 11.1 | ||||
5/25 | 94 | H | 66.3/120 | 26.1 | ||||
4/25 | 97 | A | 69/123 | 25.7 | ||||
10/24 | 94 | A | 67.6/124 | 24.1 | ||||
10/24 | 86 | H | 66.3/120 | 18.6 | ||||
10/24 | 92 | A | 67.3/118 | 23.7 | ||||
10/24 | 84 | H | 66.3/120 | 16.7 | ||||
10/24 | 103 | A | 66.1/128 | 32.6 | ||||
10/24 | 87 | H | 66.3/120 | 19.5 | ||||
10/24 | 88 | H | 66.3/120 | 20.4 | ||||
9/24 | 88 | H | 66.3/120 | 20.4 | ||||
9/24 | 96 | A | 69.2/128 | 23.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use