| Richard Smith Chicago District Golf Association | USGA Handicap Index 21.3 (LHI 19.0) as of 2025-10-15 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 98 | A | 67.2/125 | 27.8 | ||||
| 10/25 | 94 | H | 66.3/120 | 26.1 | ||||
| 10/25 | 98 | A | 67.2/120 | 29 | ||||
| 10/25 | 86 | H | 66.3/120 | 18.6 | ||||
| 9/25 | 99 | A | 67.6/122 | 29.1 | ||||
| 9/25 | 86 | C | 63.6/111 | 22.8 | ||||
| 9/25 | 89 | A | 63.6/111 | 25.9 | ||||
| 9/25 | 90 | A | 63.6/111 | 26.9 | ||||
| 9/25 | 89 | A | 67.4/121 | 20.2 | ||||
| 9/25 | 101 | A | 69.5/131 | 27.2 | ||||
| 9/25 | 93 | H | 66.3/120 | 25.1 | ||||
| 8/25 | 89 | H | 66.3/120 | 22.3 | ||||
| 8/25 | 94 | A | 68.4/124 | 23.3 | ||||
| 8/25 | 43 | N | 34.3/119 | 8.3 | ||||
| 8/25 | 44 | N | 34.3/119 | 9.2 | ||||
| 8/25 | 89 | H | 66.3/120 | 21.4 | ||||
| 8/25 | 51 | N | 34.4/123 | 15.3 | ||||
| 8/25 | 92 | H | 66.3/120 | 24.2 | ||||
| 8/25 | 48 | N | 34.4/123 | 12.5 | ||||
| 8/25 | 95 | A | 69/123 | 23.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use