Steve Hardy Chicago District Golf Association | USGA Handicap Index 14.8 (LHI 13.7) as of 2025-08-29 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 87 | H | 69.4/124 | 16 | ||||
8/25 | 91 | A | 69.7/128 | 18.8 | ||||
8/25 | 86 | H | 69.4/124 | 15.1 | ||||
8/25 | 88 | H | 71.7/130 | 14.2 | ||||
8/25 | 89 | H | 69.4/124 | 18.8 | ||||
8/25 | 91 | A | 69.7/128 | 18.8 | ||||
8/25 | 91 | H | 69.4/124 | 19.7 | ||||
8/25 | 82 | H | 69.4/124 | 11.5 | ||||
8/25 | 94 | A | 69.7/128 | 21.5 | ||||
8/25 | 91 | H | 69.4/124 | 19.7 | ||||
8/25 | 105 | C | 69.4/124 | 32.4 | ||||
8/25 | 110 | C | 69.4/124 | 37 | ||||
7/25 | 93 | H | 71.7/130 | 18.5 | ||||
7/25 | 92 | A | 69.7/128 | 19.7 | ||||
7/25 | 87 | H | 69.4/124 | 17 | ||||
7/25 | 85 | A | 70.7/129 | 12.5 | ||||
7/25 | 41 | N | 34.5/124 | 5.9 | ||||
7/25 | 88 | H | 69.4/124 | 17.9 | ||||
7/25 | 92 | A | 70.7/129 | 18.7 | ||||
7/25 | 93 | H | 71.7/130 | 18.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use