| Adam Arena Chicago District Golf Association | USGA Handicap Index 8.0 (LHI 7.3) as of 2026-08-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 43 | N | 36.8/137 | 5.1 | ||||
| 8/26 | 82 | A | 71.9/134 | 8.5 | ||||
| 7/26 | 85 | A | 71.4/138 | 11.1 | ||||
| 7/26 | 86 | A | 72.2/132 | 11.8 | ||||
| 7/26 | 86 | A | 72.2/132 | 11.8 | ||||
| 7/26 | 91 | A | 73.9/136 | 14.2 | ||||
| 7/26 | 87 | A | 73.9/136 | 10.9 | ||||
| 7/26 | 95 | A | 71.7/145 | 18.2 | ||||
| 7/26 | 82 | A | 72.6/134 | 7.9 | ||||
| 7/26 | 82 | A | 71.9/134 | 8.5 | ||||
| 7/26 | 87 | A | 72.6/137 | 11.9 | ||||
| 6/26 | 78 | A | 63.9/112 | 14.2 | ||||
| 6/26 | 78 | A | 72.1/136 | 5.7 | ||||
| 6/26 | 88 | A | 72.8/138 | 12.4 | ||||
| 6/26 | 38 | N | 36.4/140 | 1.3 | ||||
| 6/26 | 86 | A | 72/133 | 11.9 | ||||
| 6/26 | 45 | N | 36.8/137 | 6.8 | ||||
| 6/26 | 98 | A | 68.4/123 | 27.2 | ||||
| 6/26 | 83 | A | 72/138 | 9 | ||||
| 6/26 | 82 | A | 73/142 | 7.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use