| Adam Ballog Chicago District Golf Association | USGA Handicap Index 9.0 (LHI 7.4) as of 2026-08-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 86 | A | 70.8/138 | 12.4 | ||||
| 8/26 | 32 | N | 27.7/85 | 5.7 | ||||
| 8/26 | 89 | A | 72.8/138 | 13.3 | ||||
| 8/26 | 80 | H | 70.3/127 | 8.6 | ||||
| 8/26 | 37 | N | 34.4/123 | 2.4 | ||||
| 8/26 | 85 | A | 73/130 | 10.4 | ||||
| 7/26 | 81 | A | 70.6/138 | 8.5 | ||||
| 7/26 | 40 | N | 34.4/123 | 5.1 | ||||
| 7/26 | 84 | A | 70.4/134 | 11.5 | ||||
| 7/26 | 75 | A | 67.2/125 | 7.1 | ||||
| 7/26 | 80 | A | 69.4/122 | 9.8 | ||||
| 7/26 | 87 | A | 71.5/132 | 13.3 | ||||
| 7/26 | 86 | A | 72.8/140 | 10.7 | ||||
| 7/26 | 82 | H | 68.8/123 | 12.1 | ||||
| 7/26 | 84 | A | 72.4/144 | 9.1 | ||||
| 6/26 | 93 | A | 71.7/134 | 18 | ||||
| 6/26 | 86 | A | 71.3/130 | 12.8 | ||||
| 6/26 | 82 | A | 70.3/124 | 10.7 | ||||
| 6/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 6/26 | 84 | A | 71.3/134 | 10.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use