| David Schafer Chicago District Golf Association | USGA Handicap Index 28.4 (LHI 28.4) as of 2026-08-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 104 | A | 68.3/125 | 32.3 | ||||
| 8/26 | 47 | N | 34.4/122 | 11.7 | ||||
| 8/26 | 93 | E | 70.5/128 | 17.9 | ||||
| 8/26 | 113 | A | 68.9/120 | 37.6 | ||||
| 8/26 | 49 | N | 34.4/122 | 11.5 | ||||
| 8/26 | 46 | N | 34.4/122 | 8.7 | ||||
| 7/26 | 116 | A | 68.3/124 | 41.5 | ||||
| 7/26 | 109 | A | 68.3/124 | 35.1 | ||||
| 6/26 | 112 | H | 69.4/124 | 36.8 | ||||
| 6/26 | 109 | H | 69.4/124 | 34.1 | ||||
| 6/26 | 108 | A | 68.3/124 | 34.2 | ||||
| 6/26 | 51 | N | 35.5/127 | 11.8 | ||||
| 5/26 | 51 | N | 34.4/122 | 13.4 | ||||
| 10/25 | 110 | H | 69.4/124 | 35.9 | ||||
| 9/25 | 106 | H | 69.4/124 | 31.4 | ||||
| 9/25 | 114 | A | 68.3/124 | 39.6 | ||||
| 9/25 | 111 | A | 68.9/120 | 37.6 | ||||
| 8/25 | 104 | H | 69.4/124 | 29.5 | ||||
| 8/25 | 109 | A | 68.3/124 | 35.1 | ||||
| 8/25 | 54 | N | 34.9/124 | 15.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use