| David Schafer Chicago District Golf Association | USGA Handicap Index 27.8 (LHI 27.8) as of 2026-10-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 112 | A | 68.9/120 | 40.6 | ||||
| 10/26 | 97 | A | 70/129 | 23.7 | ||||
| 10/26 | 112 | A | 72.5/134 | 33.3 | ||||
| 10/26 | 109 | H | 69.4/124 | 36.1 | ||||
| 9/26 | 116 | A | 69.2/125 | 42.3 | ||||
| 9/26 | 110 | A | 71.9/131 | 32.9 | ||||
| 8/26 | 105 | H | 69.4/124 | 32.4 | ||||
| 8/26 | 117 | A | 68.3/124 | 44.4 | ||||
| 8/26 | 104 | A | 68.3/125 | 32.3 | ||||
| 8/26 | 47 | N | 34.4/122 | 11.7 | ||||
| 8/26 | 93 | E | 70.5/128 | 17.9 | ||||
| 8/26 | 113 | A | 68.9/120 | 37.6 | ||||
| 8/26 | 49 | N | 34.4/122 | 11.5 | ||||
| 8/26 | 46 | N | 34.4/122 | 8.7 | ||||
| 7/26 | 116 | A | 68.3/124 | 41.5 | ||||
| 7/26 | 109 | A | 68.3/124 | 35.1 | ||||
| 6/26 | 112 | H | 69.4/124 | 36.8 | ||||
| 6/26 | 109 | H | 69.4/124 | 34.1 | ||||
| 6/26 | 108 | A | 68.3/124 | 34.2 | ||||
| 6/26 | 51 | N | 35.5/127 | 11.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use