David Lanz Chicago District Golf Association | USGA Handicap Index 9.4 (LHI 9.2) as of 2025-08-27 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 39 | N | 34.4/123 | 4.2 | ||||
8/25 | 88 | A | 68.6/125 | 17.5 | ||||
8/25 | 57 (13) | H | 68.8/123 | 10.3 | ||||
8/25 | 84 | H | 68.8/123 | 14 | ||||
8/25 | 79 | H | 68.8/123 | 9.4 | ||||
7/25 | 41 | N | 34.4/123 | 6.1 | ||||
7/25 | 76 | H | 68.8/123 | 6.6 | ||||
7/25 | 86 | H | 68.8/123 | 15.8 | ||||
7/25 | 88 | A | 70.7/129 | 15.2 | ||||
7/25 | 89 | A | 72.8/133 | 13.8 | ||||
6/25 | 79 | A | 68.3/123 | 9.8 | ||||
6/25 | 41 | N | 34.4/123 | 6.1 | ||||
6/25 | 87 | A | 70.6/131 | 14.1 | ||||
6/25 | 76 | H | 68.8/123 | 6.6 | ||||
6/25 | 38 | N | 34.4/123 | 3.3 | ||||
6/25 | 81 | H | 68.8/123 | 11.2 | ||||
5/25 | 85 | H | 68.8/123 | 14.9 | ||||
5/25 | 86 | A | 69.8/132 | 13 | ||||
5/25 | 85 | A | 71.2/133 | 11.7 | ||||
3/25 | 93 | A | 70.9/141 | 17.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use