| Matthew Braatz Chicago District Golf Association | USGA Handicap Index 10.2 (LHI 10.2) as of 2026-07-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 96 | A | 71/127 | 22.2 | ||||
| 7/26 | 87 | A | 72.6/137 | 12.7 | ||||
| 7/26 | 41 | N | 35.4/131 | 5.3 | ||||
| 7/26 | 41 | N | 35.4/131 | 5.3 | ||||
| 6/26 | 88 | A | 70.7/129 | 15.2 | ||||
| 6/26 | 77 | A | 70.7/129 | 5.5 | ||||
| 6/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 6/26 | 84 | A | 70.8/132 | 11.3 | ||||
| 6/26 | 84 | A | 69.5/125 | 13.1 | ||||
| 5/26 | 59 (11) | A | 71.7/130 | 18.2 | ||||
| 5/26 | 46 | N | 34.4/123 | 10.7 | ||||
| 5/26 | 77 | A | 70.7/129 | 5.5 | ||||
| 5/26 | 41 | N | 34.4/123 | 6.1 | ||||
| 4/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 4/26 | 93 | A | 72.6/131 | 17.6 | ||||
| 4/26 | 85 | A | 70.7/129 | 12.5 | ||||
| 3/26 | 55 (13) | A | 67.4/111 | 11 | ||||
| 2/26 | 86 | A | 68.8/129 | 15.1 | ||||
| 2/26 | 51 (11) | A | 72.8/138 | 11.6 | ||||
| 2/26 | 90 | A | 72/133 | 15.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use