Donald Rood Chicago District Golf Association | USGA Handicap Index 6.9 (LHI 5.5) as of 2025-08-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 37 | N | 34.4/123 | 2.4 | ||||
7/25 | 38 | N | 34.4/123 | 3.3 | ||||
7/25 | 45 | N | 36.9/130 | 7 | ||||
7/25 | 41 | N | 36.4/142 | 3.7 | ||||
7/25 | 82 | A | 72.6/140 | 7.6 | ||||
7/25 | 40 | N | 35/128 | 4.4 | ||||
6/25 | 80 | H | 70.3/127 | 8.6 | ||||
6/25 | 44 | N | 34.4/123 | 8.8 | ||||
6/25 | 81 | A | 72.8/133 | 7 | ||||
5/25 | 38 | N | 34.4/123 | 3.3 | ||||
4/25 | 80 | A | 71.8/130 | 7.1 | ||||
9/24 | 80 | C | 70.3/127 | 8.6 | ||||
9/24 | 90 | C | 70.3/127 | 17.5 | ||||
9/24 | 37 | N | 34.4/123 | 2.4 | ||||
8/24 | 85 | A | 71.5/136 | 11.2 | ||||
7/24 | 78 | H | 68.8/123 | 8.5 | ||||
7/24 | 78 | H | 69.2/124 | 8 | ||||
6/24 | 41 | N | 34.3/119 | 6.4 | ||||
6/24 | 76 | H | 69.2/124 | 6.2 | ||||
5/24 | 37 | N | 34.9/128 | 1.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use