Matt Kuhn Chicago District Golf Association | USGA Handicap Index 23.3 (LHI 19.8) as of 2025-06-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 100 | H | 68.8/123 | 28.7 | ||||
6/25 | 47 | N | 34.4/123 | 11.6 | ||||
6/25 | 47 | N | 34.4/123 | 11.6 | ||||
5/25 | 104 | H | 68.8/123 | 32.3 | ||||
5/25 | 52 | N | 34.4/123 | 16.2 | ||||
5/25 | 48 | N | 34.4/123 | 12.5 | ||||
5/25 | 94 | A | 69.4/125 | 22.2 | ||||
5/25 | 95 | H | 68.8/123 | 24.1 | ||||
5/25 | 97 | H | 68.8/123 | 25.9 | ||||
5/25 | 52 | N | 34.4/123 | 16.2 | ||||
5/25 | 96 | H | 68.8/123 | 25 | ||||
5/25 | 96 | H | 68.8/123 | 25 | ||||
5/25 | 99 | H | 68.8/123 | 26.8 | ||||
4/25 | 100 | H | 68.8/123 | 28.7 | ||||
4/25 | 47 | N | 34.4/123 | 11.6 | ||||
4/25 | 96 | A | 68.9/125 | 24.5 | ||||
3/25 | 98 | A | 70.1/128 | 24.6 | ||||
3/25 | 115 | A | 71.6/129 | 38 | ||||
10/24 | 100 | A | 71.7/130 | 24.6 | ||||
10/24 | 96 | A | 71.7/130 | 21.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use