Jason Magid Chicago District Golf Association | USGA Handicap Index 20.0 (LHI 17.9) as of 2025-08-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 52 | N | 34.4/123 | 16.2 | ||||
8/25 | 49 | N | 35.8/128 | 11.7 | ||||
8/25 | 97 | A | 71.5/128 | 22.5 | ||||
8/25 | 88 | H | 69.4/126 | 16.7 | ||||
8/25 | 95 | A | 71.5/128 | 20.7 | ||||
8/25 | 93 | A | 71.5/128 | 19 | ||||
8/25 | 93 | H | 69.4/126 | 22.1 | ||||
8/25 | 45 | N | 34.4/123 | 9.7 | ||||
8/25 | 97 | A | 71.5/128 | 22.5 | ||||
8/25 | 95 | H | 69.4/126 | 23 | ||||
8/25 | 99 | A | 71.5/128 | 24.3 | ||||
7/25 | 46 | N | 34.4/123 | 10.7 | ||||
7/25 | 94 | A | 71.5/128 | 19.9 | ||||
7/25 | 97 | H | 69.4/126 | 25.6 | ||||
7/25 | 47 | N | 34.4/123 | 11.6 | ||||
7/25 | 97 | A | 71.5/128 | 22.5 | ||||
7/25 | 96 | A | 71.5/128 | 21.6 | ||||
7/25 | 94 | H | 69.4/126 | 23 | ||||
7/25 | 96 | A | 71.5/128 | 22.5 | ||||
7/25 | 93 | A | 71.5/128 | 19.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use