| Jason Magid Chicago District Golf Association | USGA Handicap Index 16.2 (LHI 14.0) as of 2026-08-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 88 | H | 69.4/126 | 16.7 | ||||
| 8/26 | 92 | H | 69.4/126 | 20.3 | ||||
| 8/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 8/26 | 91 | A | 69.5/129 | 18.8 | ||||
| 8/26 | 86 | H | 69.4/126 | 14.9 | ||||
| 7/26 | 46 | N | 34.4/123 | 10.7 | ||||
| 7/26 | 88 | H | 69.4/126 | 17.6 | ||||
| 7/26 | 47 | N | 34.4/123 | 11.6 | ||||
| 7/26 | 90 | A | 69.7/135 | 17 | ||||
| 7/26 | 78 | H | 64.8/115 | 14 | ||||
| 7/26 | 94 | H | 69.4/126 | 22.1 | ||||
| 7/26 | 85 | H | 69.4/126 | 14 | ||||
| 6/26 | 97 | H | 69.4/126 | 24.8 | ||||
| 6/26 | 47 | N | 34.4/123 | 11.6 | ||||
| 6/26 | 46 | N | 35.8/128 | 9 | ||||
| 6/26 | 93 | H | 69.4/126 | 21.2 | ||||
| 5/26 | 91 | H | 69.4/126 | 19.4 | ||||
| 5/26 | 48 | N | 35.7/127 | 10.9 | ||||
| 5/26 | 89 | H | 69.4/126 | 17.6 | ||||
| 5/26 | 50 | N | 35.8/128 | 12.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use