| Brian Whalen Chicago District Golf Association | USGA Handicap Index 7.7 (LHI 7.3) as of 2026-08-10 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 76 | A | 72.6/137 | 3.6 | ||||
| 8/26 | 80 | A | 69.9/129 | 8.8 | ||||
| 7/26 | 87 | A | 72.2/135 | 12.4 | ||||
| 7/26 | 82 | A | 70.7/130 | 9.8 | ||||
| 7/26 | 82 | A | 69.9/129 | 10.6 | ||||
| 7/26 | 81 | A | 72.2/135 | 7.4 | ||||
| 6/26 | 82 | A | 73.5/145 | 6.6 | ||||
| 6/26 | 86 | A | 73.7/143 | 9.7 | ||||
| 6/26 | 84 | A | 72.2/135 | 9.9 | ||||
| 6/26 | 88 | A | 72.6/137 | 12.7 | ||||
| 5/26 | 81 | A | 69.9/129 | 9.7 | ||||
| 5/26 | 81 | A | 70.2/128 | 9.5 | ||||
| 5/26 | 83 | A | 72.2/135 | 9 | ||||
| 5/26 | 90 | A | 71.3/134 | 15.8 | ||||
| 5/26 | 81 | A | 70.3/127 | 9.5 | ||||
| 5/26 | 80 | A | 69.9/129 | 8.8 | ||||
| 5/26 | 85 | A | 70.3/127 | 12.2 | ||||
| 3/26 | 78 | A | 68.9/127 | 8.1 | ||||
| 3/26 | 84 | A | 71.5/132 | 10.7 | ||||
| 2/26 | 83 | A | 71/126 | 10.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use