| Patrick Cueller Chicago District Golf Association | USGA Handicap Index 6.3 (LHI 5.5) as of 2026-10-04 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 88 | A | 71.7/130 | 14.2 | ||||
| 9/26 | 89 | A | 71.7/130 | 15 | ||||
| 9/26 | 81 | A | 71.7/130 | 8.1 | ||||
| 9/26 | 77 | A | 70.8/122 | 5.7 | ||||
| 9/26 | 76 | A | 71.7/130 | 3.7 | ||||
| 8/26 | 82 | A | 69.6/137 | 11.1 | ||||
| 8/26 | 84 | A | 71.9/132 | 10.4 | ||||
| 8/26 | 93 | A | 72.8/133 | 17.2 | ||||
| 8/26 | 77 | A | 67.7/111 | 9.5 | ||||
| 8/26 | 88 | A | 72.3/137 | 12.9 | ||||
| 8/26 | 41 | N | 36.3/131 | 4.1 | ||||
| 8/26 | 78 | A | 71.7/130 | 6.3 | ||||
| 8/26 | 81 | A | 71.7/130 | 8.1 | ||||
| 7/26 | 81 | A | 72.8/133 | 7.8 | ||||
| 7/26 | 45 | N | 35.9/133 | 7.7 | ||||
| 7/26 | 81 | A | 70.6/132 | 8.9 | ||||
| 7/26 | 44 | N | 35.9/133 | 6.9 | ||||
| 6/26 | 78 | C | 72.8/133 | 4.4 | ||||
| 6/26 | 86 | C | 72.8/133 | 11.2 | ||||
| 6/26 | 80 | A | 72.8/133 | 6.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use