| Christopher Mathews Maryland State Golf Association | USGA Handicap Index 1.0 (LHI +0.2) as of 2026-10-09 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 74 | H | 72.2/124 | 1.6 | ||||
| 10/26 | 72 | H | 72.2/124 | -0.2 | ||||
| 10/26 | 75 | H | 72.2/124 | 1.6 | ||||
| 10/26 | 75 | H | 72.2/124 | 2.6 | ||||
| 9/26 | 78 | C | 70.3/127 | 6.9 | ||||
| 9/26 | 78 | C | 70.3/127 | 6.9 | ||||
| 9/26 | 76 | A | 70.3/127 | 5.1 | ||||
| 9/26 | 72 | H | 72.2/124 | -0.2 | ||||
| 9/26 | 73 | H | 72.2/124 | 0.7 | ||||
| 9/26 | 76 | H | 72.2/124 | 3.5 | ||||
| 9/26 | 44 | N | 36.1/133 | 6.7 | ||||
| 9/26 | 73 | H | 72.2/124 | 0.7 | ||||
| 9/26 | 73 | A | 70.9/134 | 1.8 | ||||
| 9/26 | 37 | N | 34.2/129 | 2.5 | ||||
| 9/26 | 76 | H | 72.2/124 | 3.5 | ||||
| 8/26 | 74 | H | 72.2/124 | 1.6 | ||||
| 8/26 | 75 | H | 72.2/124 | 2.6 | ||||
| 8/26 | 74 | H | 70.8/121 | 3 | ||||
| 8/26 | 75 | H | 72.2/124 | 2.6 | ||||
| 8/26 | 50 (12) | H | 72.2/124 | 3.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use