| Christopher Mathews Maryland State Golf Association | USGA Handicap Index 1.5 (LHI +0.2) as of 2026-09-06 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 37 | N | 34.2/129 | 2.5 | ||||
| 9/26 | 76 | H | 72.2/124 | 3.5 | ||||
| 8/26 | 74 | H | 72.2/124 | 1.6 | ||||
| 8/26 | 75 | H | 72.2/124 | 2.6 | ||||
| 8/26 | 74 | H | 70.8/121 | 3 | ||||
| 8/26 | 75 | H | 72.2/124 | 2.6 | ||||
| 8/26 | 50 (12) | H | 72.2/124 | 3.8 | ||||
| 8/26 | 72 | H | 72.2/124 | -0.2 | ||||
| 8/26 | 80 | H | 72.2/124 | 7.1 | ||||
| 8/26 | 75 | H | 72.2/124 | 2.6 | ||||
| 8/26 | 72 | A | 69.7/125 | 2.1 | ||||
| 8/26 | 75 | A | 72.5/135 | 2.1 | ||||
| 8/26 | 76 | A | 72.5/135 | 2.9 | ||||
| 8/26 | 77 | A | 70.4/135 | 5.5 | ||||
| 8/26 | 74 | H | 72.2/124 | 1.6 | ||||
| 8/26 | 76 | H | 72.2/124 | 3.5 | ||||
| 7/26 | 74 | H | 72.2/124 | 1.6 | ||||
| 7/26 | 76 | H | 72.2/124 | 3.5 | ||||
| 7/26 | 74 | H | 72.2/124 | 1.6 | ||||
| 7/26 | 74 | H | 72.2/124 | 1.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use