| Kyle Burke Chicago District Golf Association | USGA Handicap Index 5.7 (LHI 5.7) as of 2026-07-19 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 86 | H | 72.8/133 | 11.2 | ||||
| 7/26 | 85 | A | 72.1/136 | 10.7 | ||||
| 7/26 | 77 | A | 71.7/130 | 5.5 | ||||
| 7/26 | 85 | A | 72.8/133 | 10.4 | ||||
| 7/26 | 76 | A | 70.7/130 | 4.6 | ||||
| 7/26 | 78 | A | 71.7/130 | 5.5 | ||||
| 6/26 | 78 | A | 72.8/133 | 4.4 | ||||
| 6/26 | 80 | A | 71.7/130 | 7.2 | ||||
| 6/26 | 81 | H | 72.8/133 | 7 | ||||
| 6/26 | 80 | H | 72.8/133 | 6.1 | ||||
| 6/26 | 87 | H | 72.8/133 | 12.9 | ||||
| 5/26 | 84 | H | 72.8/133 | 9.5 | ||||
| 5/26 | 76 | A | 70.3/127 | 5.1 | ||||
| 5/26 | 82 | H | 72.8/133 | 7.8 | ||||
| 5/26 | 84 | A | 73.2/134 | 9.1 | ||||
| 5/26 | 82 | A | 73.2/134 | 7.4 | ||||
| 5/26 | 93 | H | 72.8/133 | 17.2 | ||||
| 5/26 | 88 | A | 73.1/137 | 12.3 | ||||
| 5/26 | 87 | H | 72.8/133 | 12.1 | ||||
| 5/26 | 87 | H | 72.8/133 | 12.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use