| Tim Ratty Wisconsin State Golf Association | USGA Handicap Index 2.0 (LHI 1.8) as of 2025-10-22 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 75 | H | 72.4/131 | 2.2 | ||||
| 10/25 | 74 | H | 73.2/133 | 0.7 | ||||
| 10/25 | 76 | H | 73.2/133 | 2.4 | ||||
| 10/25 | 77 | H | 73.2/133 | 3.2 | ||||
| 10/25 | 78 | H | 72.4/131 | 4.8 | ||||
| 9/25 | 77 | H | 73.2/133 | 4.1 | ||||
| 9/25 | 79 | H | 73.2/133 | 4.9 | ||||
| 9/25 | 76 | H | 73.2/133 | 2.4 | ||||
| 9/25 | 80 | H | 73.2/133 | 5.8 | ||||
| 8/25 | 73 | H | 71.7/130 | 1.1 | ||||
| 8/25 | 84 | H | 71.7/130 | 10.7 | ||||
| 5/25 | 83 | C | 71/132 | 10.3 | ||||
| 5/25 | 75 | C | 69.3/128 | 5 | ||||
| 5/25 | 75 | A | 73.2/133 | 1.5 | ||||
| 5/25 | 80 | C | 69.7/123 | 9.5 | ||||
| 4/25 | 77 | C | 70.8/132 | 5.3 | ||||
| 4/25 | 38 | N | 36.3/131 | 1.5 | ||||
| 10/24 | 76 | H | 72.8/132 | 2.7 | ||||
| 10/24 | 76 | H | 72.8/132 | 2.7 | ||||
| 10/24 | 80 | A | 73.5/136 | 5.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use