| Patrick Washington Chicago District Golf Association | USGA Handicap Index 7.4 (LHI 7.0) as of 2025-09-22 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/25 | 81 | C | 68.8/123 | 11.2 | ||||
| 9/25 | 85 | C | 68.8/123 | 14.9 | ||||
| 8/25 | 78 | H | 68.8/123 | 8.5 | ||||
| 8/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 7/25 | 40 | N | 34.4/123 | 5.1 | ||||
| 7/25 | 38 | N | 34.4/123 | 3.3 | ||||
| 7/25 | 80 | H | 68.8/123 | 10.3 | ||||
| 6/25 | 75 | H | 68.8/123 | 5.7 | ||||
| 6/25 | 40 | N | 34.4/123 | 5.1 | ||||
| 6/25 | 40 | N | 34.4/123 | 5.1 | ||||
| 6/25 | 40 | N | 34.4/123 | 5.1 | ||||
| 6/25 | 39 | N | 34.4/123 | 4.2 | ||||
| 5/25 | 39 | N | 34.4/123 | 4.2 | ||||
| 5/25 | 39 | N | 34.4/123 | 4.2 | ||||
| 5/25 | 75 | H | 68.8/123 | 5.7 | ||||
| 4/25 | 75 | H | 68.8/123 | 5.7 | ||||
| 3/25 | 78 | H | 70.3/127 | 6.9 | ||||
| 9/24 | 87 | C | 70.3/127 | 14.9 | ||||
| 9/24 | 79 | C | 68.8/123 | 9.4 | ||||
| 7/24 | 82 | H | 68.8/123 | 12.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use