| Thomas Garden Chicago District Golf Association | USGA Handicap Index   NH   (LHI -) as of 2025-09-11 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/25 | 86 | H | 63.6/111 | 22.8 | ||||
| 9/25 | 45 | N | 31.8/111 | 13.4 | ||||
| 8/25 | 45 | N | 31.8/111 | 13.4 | ||||
| 8/25 | 48 | N | 31.8/111 | 16.5 | ||||
| 7/25 | 46 | N | 31.8/111 | 14.5 | ||||
| 7/25 | 47 | N | 32.6/112 | 15 | ||||
| 7/25 | 88 | A | 65.7/114 | 22.1 | ||||
| 7/25 | 87 | H | 63.6/111 | 23.8 | ||||
| 6/25 | 87 | A | 65.7/114 | 21.1 | ||||
| 6/25 | 88 | A | 65.7/114 | 23.1 | ||||
| 5/25 | 94 | H | 63.6/111 | 30.9 | ||||
| 5/25 | 88 | H | 63.6/111 | 24.8 | ||||
| 3/25 | 87 | A | 66.2/119 | 18.8 | ||||
| 11/24 | 43 | N | 31.8/111 | 11.4 | ||||
| 11/24 | 40 | N | 31.8/111 | 8.3 | ||||
| 10/24 | 86 | H | 63.6/111 | 22.8 | ||||
| 10/24 | 83 | H | 63.6/111 | 20.8 | ||||
| 10/24 | 94 | A | 63.5/119 | 29 | ||||
| 10/24 | 44 | N | 33.6/119 | 10.4 | ||||
| 10/24 | 42 | N | 31.8/111 | 10.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] | 
 
				  
					Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
				  
            Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
            Privacy Policy | Terms of Use