| Max Komnenich Chicago District Golf Association | USGA Handicap Index 11.1 (LHI 11.0) as of 2026-08-04 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 41 | N | 34.2/117 | 6.6 | ||||
| 7/26 | 39 | N | 34.4/123 | 4.2 | ||||
| 7/26 | 88 | A | 73.5/135 | 12.1 | ||||
| 7/26 | 47 | N | 35.1/125 | 10.8 | ||||
| 7/26 | 45 | N | 35.2/128 | 8.7 | ||||
| 7/26 | 42 | N | 34.4/123 | 7 | ||||
| 7/26 | 88 | A | 70.8/131 | 14.8 | ||||
| 6/26 | 39 | N | 35.5/127 | 3.6 | ||||
| 6/26 | 96 | A | 71/134 | 21.1 | ||||
| 6/26 | 96 | A | 73/142 | 18.3 | ||||
| 6/26 | 38 | N | 33.6/118 | 4.2 | ||||
| 6/26 | 81 | A | 68.7/130 | 10.7 | ||||
| 5/26 | 90 | A | 72.5/144 | 13.7 | ||||
| 5/26 | 83 | A | 72.8/138 | 8.4 | ||||
| 5/26 | 93 | A | 70.6/134 | 18.9 | ||||
| 5/26 | 47 | N | 34.4/123 | 11.1 | ||||
| 4/26 | 93 | A | 72.6/136 | 17 | ||||
| 10/25 | 89 | A | 72.2/135 | 14.1 | ||||
| 9/25 | 41 | N | 36.4/128 | 4.1 | ||||
| 9/25 | 41 | N | 35.5/127 | 4.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use