John Reilly Chicago District Golf Association | USGA Handicap Index 20.3 (LHI 19.9) as of 2025-10-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 93 | H | 68.8/123 | 22.2 | ||||
10/25 | 94 | H | 68.8/123 | 23.2 | ||||
9/25 | 93 | H | 68.8/123 | 22.2 | ||||
9/25 | 93 | H | 68.8/123 | 22.2 | ||||
9/25 | 45 | N | 34.4/123 | 9.7 | ||||
9/25 | 90 | H | 68.8/123 | 19.5 | ||||
9/25 | 99 | C | 63.6/111 | 36 | ||||
9/25 | 92 | C | 63.6/111 | 28.9 | ||||
9/25 | 90 | H | 68.8/123 | 19.5 | ||||
9/25 | 93 | H | 68.8/123 | 22.2 | ||||
9/25 | 89 | C | 68.8/123 | 18.6 | ||||
9/25 | 94 | H | 68.8/123 | 23.2 | ||||
9/25 | 92 | H | 68.8/123 | 21.3 | ||||
8/25 | 92 | H | 68.8/123 | 21.3 | ||||
8/25 | 94 | H | 68.8/123 | 23.2 | ||||
8/25 | 93 | H | 68.8/123 | 22.2 | ||||
8/25 | 47 | N | 34.4/123 | 11.6 | ||||
8/25 | 45 | N | 34.4/123 | 9.7 | ||||
8/25 | 42 | N | 34.4/123 | 7 | ||||
8/25 | 49 | N | 34.4/123 | 13.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use