| Tim Horton Chicago District Golf Association | USGA Handicap Index 11.7 (LHI 10.0) as of 2025-10-21 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 91 | A | 72.1/139 | 15.4 | ||||
| 9/25 | 82 | H | 70.3/127 | 10.4 | ||||
| 8/25 | 88 | H | 70.3/127 | 15.7 | ||||
| 8/25 | 84 | H | 70.3/127 | 12.2 | ||||
| 8/25 | 44 | N | 35.2/128 | 7.8 | ||||
| 8/25 | 86 | H | 70.3/127 | 14 | ||||
| 8/25 | 42 | N | 35.2/128 | 6 | ||||
| 8/25 | 88 | A | 71/133 | 14.4 | ||||
| 7/25 | 86 | A | 71/133 | 12.7 | ||||
| 7/25 | 85 | H | 70.3/127 | 13.1 | ||||
| 7/25 | 93 | H | 70.3/127 | 20.2 | ||||
| 7/25 | 43 | N | 36.5/130 | 5.7 | ||||
| 7/25 | 43 | N | 35.7/132 | 6.2 | ||||
| 6/25 | 41 | N | 34.3/121 | 6.3 | ||||
| 6/25 | 81 | A | 69.8/131 | 10.5 | ||||
| 6/25 | 87 | A | 70.1/127 | 15 | ||||
| 6/25 | 82 | A | 69.3/130 | 11 | ||||
| 6/25 | 42 | N | 36.1/139 | 4.8 | ||||
| 6/25 | 42 | N | 35.1/125 | 6.2 | ||||
| 6/25 | 92 | H | 70.3/127 | 19.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use