James Bolden Chicago District Golf Association | USGA Handicap Index 22.2 (LHI 21.9) as of 2025-06-13 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 99 | A | 69.3/134 | 25 | ||||
6/25 | 43 | N | 31.5/104 | 12.5 | ||||
6/25 | 93 | H | 68.8/123 | 22.2 | ||||
6/25 | 74 | A | 57.8/86 | 21.3 | ||||
6/25 | 45 | N | 33.8/119 | 10.6 | ||||
5/25 | 105 | A | 69.9/126 | 31.5 | ||||
5/25 | 94 | A | 70.7/129 | 20.4 | ||||
5/25 | 49 | N | 35.5/127 | 12 | ||||
5/25 | 93 | A | 69.5/125 | 21.2 | ||||
5/25 | 96 | A | 69.5/125 | 24 | ||||
4/25 | 94 | A | 69.9/126 | 21.6 | ||||
4/25 | 100 | A | 69.9/126 | 26.1 | ||||
4/25 | 94 | A | 66.7/121 | 25.5 | ||||
4/25 | 100 | A | 70.4/136 | 24.6 | ||||
4/25 | 106 | A | 70/133 | 30.6 | ||||
3/25 | 99 | A | 69.9/126 | 26.1 | ||||
11/24 | 101 | A | 67.2/119 | 32.1 | ||||
10/24 | 103 | A | 69.9/126 | 29.7 | ||||
10/24 | 99 | A | 70/128 | 25.6 | ||||
10/24 | 97 | A | 70.1/131 | 23.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use