| Dayne Malan Chicago District Golf Association | USGA Handicap Index 6.9 (LHI 6.6) as of 2026-08-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 82 | H | 72.2/134 | 8.3 | ||||
| 8/26 | 41 | N | 36.3/138 | 3.8 | ||||
| 8/26 | 81 | A | 69/123 | 11 | ||||
| 8/26 | 77 | A | 70.6/137 | 6.1 | ||||
| 8/26 | 79 | H | 72.2/134 | 5.7 | ||||
| 8/26 | 86 | A | 71.6/137 | 11.9 | ||||
| 7/26 | 89 | A | 72.3/142 | 13.3 | ||||
| 4/26 | 82 | A | 73.2/146 | 6.8 | ||||
| 9/25 | 84 | A | 72.8/140 | 8.2 | ||||
| 9/25 | 78 | A | 72.2/134 | 4.9 | ||||
| 9/25 | 81 | A | 70.2/128 | 9.5 | ||||
| 8/25 | 83 | A | 72.2/134 | 9.1 | ||||
| 8/25 | 81 | A | 71.8/127 | 8.2 | ||||
| 7/25 | 82 | A | 72.2/132 | 8.4 | ||||
| 7/25 | 83 | A | 71.4/132 | 9.9 | ||||
| 7/25 | 81 | A | 72/140 | 7.3 | ||||
| 6/25 | 79 | A | 69.9/113 | 9.1 | ||||
| 4/25 | 83 | A | 72/130 | 9.6 | ||||
| 4/25 | 86 | A | 73.5/141 | 10 | ||||
| 4/25 | 83 | A | 72/140 | 8.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use