| Peter Couri Chicago District Golf Association | USGA Handicap Index 15.8 (LHI 15.6) as of 2026-09-05 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 88 | A | 72.4/144 | 13 | ||||
| 9/26 | 92 | A | 72.8/140 | 15.5 | ||||
| 8/26 | 90 | A | 68.9/125 | 19.1 | ||||
| 7/26 | 45 | N | 35.2/128 | 8.7 | ||||
| 7/26 | 95 | A | 71.5/128 | 21.6 | ||||
| 7/26 | 87 | H | 70.3/127 | 14.9 | ||||
| 6/26 | 90 | H | 70.3/127 | 17.5 | ||||
| 6/26 | 93 | A | 71.3/134 | 18.3 | ||||
| 5/26 | 94 | A | 72.2/134 | 18.4 | ||||
| 5/26 | 97 | A | 71.3/134 | 21.7 | ||||
| 5/26 | 89 | A | 72.1/131 | 14.6 | ||||
| 5/26 | 98 | A | 72.8/137 | 20.8 | ||||
| 5/26 | 95 | A | 72.2/135 | 19.1 | ||||
| 5/26 | 89 | H | 70.3/127 | 16.6 | ||||
| 10/25 | 102 | A | 70/131 | 26.7 | ||||
| 10/25 | 94 | A | 71.1/132 | 19.6 | ||||
| 8/25 | 95 | H | 70.3/127 | 22 | ||||
| 8/25 | 94 | H | 70.3/127 | 21.1 | ||||
| 8/25 | 87 | H | 68.8/123 | 16.7 | ||||
| 7/25 | 44 | N | 35.1/125 | 8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use