Matt Esposto Chicago District Golf Association | USGA Handicap Index 10.2 (LHI 10.2) as of 2024-10-10 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 79 | A | 65.6/120 | 12.6 | ||||
10/24 | 79 | A | 70.6/129 | 7.4 | ||||
10/24 | 82 | A | 70.5/124 | 10.5 | ||||
10/24 | 87 | A | 70.8/141 | 13 | ||||
7/24 | 83 | A | 72.6/136 | 8.6 | ||||
7/24 | 83 | A | 71/130 | 11.3 | ||||
7/24 | 83 | A | 70.5/128 | 11 | ||||
6/24 | 42 | N | 35.6/135 | 4.9 | ||||
6/24 | 88 | A | 71.2/136 | 14 | ||||
6/24 | 84 | A | 71.2/134 | 10.8 | ||||
5/24 | 86 | A | 71.8/134 | 12.8 | ||||
5/24 | 88 | A | 72.7/137 | 13.4 | ||||
5/24 | 45 | N | 35.2/124 | 8.9 | ||||
4/24 | 43 | N | 35.2/124 | 7.1 | ||||
1/24 | 83 | A | 64/119 | 18 | ||||
1/24 | 88 | A | 70.2/124 | 16.2 | ||||
9/23 | 83 | A | 72.2/132 | 9.2 | ||||
9/23 | 93 | A | 72.1/142 | 16.6 | ||||
8/23 | 91 | A | 71/130 | 18.3 | ||||
7/23 | 87 | A | 72.1/131 | 12.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use