Arthur Archambault Chicago District Golf Association | USGA Handicap Index 14.6 (LHI 11.4) as of 2025-09-07 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 90 | H | 69.4/124 | 18.8 | ||||
9/25 | 87 | H | 69.4/124 | 16 | ||||
8/25 | 85 | H | 69.4/124 | 15.1 | ||||
8/25 | 85 | H | 69.4/124 | 15.1 | ||||
8/25 | 88 | H | 69.4/124 | 17 | ||||
8/25 | 97 | H | 69.4/124 | 25.2 | ||||
8/25 | 92 | H | 69.4/124 | 20.6 | ||||
8/25 | 92 | H | 69.4/124 | 20.6 | ||||
8/25 | 85 | H | 69.4/124 | 14.2 | ||||
7/25 | 84 | H | 69.4/124 | 14.2 | ||||
7/25 | 91 | H | 69.4/124 | 19.7 | ||||
7/25 | 81 | H | 69.4/124 | 10.6 | ||||
6/25 | 93 | H | 69.4/124 | 21.5 | ||||
6/25 | 95 | H | 69.4/124 | 23.3 | ||||
6/25 | 89 | H | 69.4/124 | 17.9 | ||||
6/25 | 96 | H | 69.4/124 | 25.2 | ||||
6/25 | 96 | H | 69.4/124 | 24.2 | ||||
5/25 | 94 | H | 69.4/124 | 22.4 | ||||
5/25 | 88 | H | 69.4/124 | 17 | ||||
5/25 | 87 | H | 69.4/124 | 16 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use