| JR Christensen Chicago District Golf Association | USGA Handicap Index 1.2 (LHI +0.5) as of 2026-08-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 78 | H | 73.5/135 | 3.8 | ||||
| 8/26 | 56 (14) | A | 68.8/123 | 3.2 | ||||
| 8/26 | 75 | H | 72.1/133 | 3.3 | ||||
| 8/26 | 76 | H | 73.5/135 | 2.1 | ||||
| 8/26 | 76 | H | 73.5/135 | 2.9 | ||||
| 8/26 | 73 | H | 73.5/135 | 0.4 | ||||
| 8/26 | 37 | N | 36.2/130 | 0.7 | ||||
| 7/26 | 75 | H | 73.5/135 | 1.3 | ||||
| 7/26 | 75 | H | 73.5/135 | 1.3 | ||||
| 7/26 | 46 (12) | A | 68.8/123 | 1.6 | ||||
| 7/26 | 39 | N | 36.2/130 | 2.4 | ||||
| 7/26 | 68 | A | 69.9/129 | -1.7 | ||||
| 7/26 | 39 | N | 35.9/135 | 2.6 | ||||
| 7/26 | 38 | N | 36.2/130 | 1.6 | ||||
| 7/26 | 77 | H | 72.1/133 | 4.2 | ||||
| 7/26 | 38 | N | 36.2/130 | 1.6 | ||||
| 7/26 | 38 | N | 36.2/130 | 1.6 | ||||
| 7/26 | 34 | N | 33.4/114 | 1.1 | ||||
| 7/26 | 79 | H | 73.5/135 | 5.4 | ||||
| 7/26 | 78 | H | 73.5/135 | 3.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use