| Michael Johnson Chicago District Golf Association | USGA Handicap Index 18.7 (LHI 18.7) as of 2025-10-21 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 86 | A | 68.8/123 | 15.8 | ||||
| 10/25 | 93 | A | 68.8/123 | 22.2 | ||||
| 10/25 | 93 | A | 71.1/130 | 19 | ||||
| 9/25 | 90 | A | 69/128 | 18.5 | ||||
| 9/25 | 102 | C | 70.3/127 | 28.2 | ||||
| 9/25 | 101 | C | 68.8/123 | 29.6 | ||||
| 9/25 | 91 | A | 66.1/112 | 25.1 | ||||
| 8/25 | 91 | A | 68.8/123 | 20.4 | ||||
| 8/25 | 97 | A | 68.8/123 | 25.9 | ||||
| 7/25 | 98 | A | 68/120 | 28.3 | ||||
| 7/25 | 86 | A | 68.5/132 | 15 | ||||
| 6/25 | 94 | A | 68.6/125 | 23 | ||||
| 4/25 | 93 | A | 67.6/123 | 23.3 | ||||
| 9/24 | 111 | C | 70.3/127 | 36.2 | ||||
| 9/24 | 99 | C | 68.8/123 | 27.7 | ||||
| 9/24 | 94 | A | 69.5/123 | 22.5 | ||||
| 9/24 | 91 | A | 71.7/130 | 16.8 | ||||
| 9/24 | 100 | A | 70.8/132 | 25 | ||||
| 8/24 | 94 | A | 68/120 | 24.5 | ||||
| 8/24 | 92 | A | 69.2/124 | 21.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use