| Brian Barton Chicago District Golf Association | USGA Handicap Index 1.2 (LHI 1.2) as of 2026-08-31 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 70 | A | 71.7/130 | -1.5 | ||||
| 8/26 | 79 | H | 70.3/127 | 7.7 | ||||
| 8/26 | 74 | A | 72.3/133 | 1.4 | ||||
| 8/26 | 79 | H | 70.3/127 | 7.7 | ||||
| 8/26 | 75 | H | 70.3/127 | 4.2 | ||||
| 7/26 | 75 | A | 72.1/136 | 3.2 | ||||
| 7/26 | 71 | A | 68.7/130 | 2 | ||||
| 7/26 | 83 | A | 75.2/149 | 5.9 | ||||
| 7/26 | 71 | A | 69.9/129 | 1 | ||||
| 7/26 | 76 | H | 70.3/127 | 5.1 | ||||
| 7/26 | 35 | N | 34.5/123 | 0.5 | ||||
| 7/26 | 74 | H | 70.3/127 | 3.3 | ||||
| 7/26 | 73 | H | 70.3/127 | 2.4 | ||||
| 6/26 | 76 | H | 70.3/127 | 5.1 | ||||
| 6/26 | 79 | H | 70.3/127 | 7.7 | ||||
| 5/26 | 35 | N | 35.1/125 | -0.1 | ||||
| 5/26 | 67 | A | 64.5/118 | 2.4 | ||||
| 5/26 | 31 | N | 32.6/116 | -1.6 | ||||
| 5/26 | 73 | A | 71.7/130 | 1.1 | ||||
| 5/26 | 76 | H | 70.3/127 | 5.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use