| Brian Barton Chicago District Golf Association | USGA Handicap Index 2.0 (LHI 2.0) as of 2026-05-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 5/26 | 35 | N | 35.1/125 | -0.1 | ||||
| 5/26 | 67 | A | 64.5/118 | 2.4 | ||||
| 5/26 | 31 | N | 32.6/116 | -1.6 | ||||
| 5/26 | 73 | A | 71.7/130 | 1.1 | ||||
| 5/26 | 76 | H | 70.3/127 | 5.1 | ||||
| 4/26 | 83 | A | 72.6/137 | 8.6 | ||||
| 4/26 | 77 | A | 71.9/134 | 4.3 | ||||
| 3/26 | 75 | A | 71.7/130 | 2.9 | ||||
| 10/25 | 75 | A | 72.8/133 | 1.9 | ||||
| 10/25 | 76 | A | 69.9/129 | 5.3 | ||||
| 9/25 | 75 | H | 70.3/127 | 4.2 | ||||
| 8/25 | 74 | A | 71.8/127 | 2 | ||||
| 8/25 | 75 | H | 70.3/127 | 4.2 | ||||
| 8/25 | 73 | H | 70.3/127 | 2.4 | ||||
| 8/25 | 78 | C | 72.8/133 | 4.4 | ||||
| 7/25 | 74 | H | 70.3/127 | 3.3 | ||||
| 7/25 | 83 | H | 70.3/127 | 11.3 | ||||
| 7/25 | 81 | H | 70.3/127 | 9.5 | ||||
| 6/25 | 80 | H | 70.3/127 | 8.6 | ||||
| 6/25 | 44 (11) | A | 71/128 | 3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use