Brian Barton Chicago District Golf Association | USGA Handicap Index 3.3 (LHI 3.3) as of 2025-08-17 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 75 | H | 70.3/127 | 4.2 | ||||
8/25 | 73 | H | 70.3/127 | 2.4 | ||||
8/25 | 78 | C | 72.8/133 | 4.4 | ||||
7/25 | 74 | H | 70.3/127 | 3.3 | ||||
7/25 | 83 | H | 70.3/127 | 11.3 | ||||
7/25 | 81 | H | 70.3/127 | 9.5 | ||||
6/25 | 80 | H | 70.3/127 | 8.6 | ||||
6/25 | 44 (11) | A | 71/128 | 3 | ||||
6/25 | 75 | H | 70.3/127 | 4.2 | ||||
6/25 | 79 | H | 70.3/127 | 7.7 | ||||
5/25 | 73 | A | 71.3/130 | 1.5 | ||||
5/25 | 80 | A | 71.9/130 | 7 | ||||
5/25 | 78 | H | 70.3/127 | 6.9 | ||||
5/25 | 78 | H | 70.3/127 | 6.9 | ||||
3/25 | 77 | A | 70.3/132 | 5.7 | ||||
3/25 | 74 | A | 69.9/130 | 3.6 | ||||
3/25 | 80 | A | 70.5/133 | 8.1 | ||||
10/24 | 83 | A | 73.7/135 | 7.8 | ||||
9/24 | 81 | A | 72.7/136 | 6.9 | ||||
9/24 | 78 | H | 70.3/127 | 6.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use