Jordan Tasse Chicago District Golf Association | USGA Handicap Index 11.8 (LHI 9.8) as of 2025-09-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 47 | N | 36.3/130 | 9.3 | ||||
9/25 | 47 | N | 35.4/131 | 10 | ||||
9/25 | 99 | H | 71.7/130 | 23.7 | ||||
8/25 | 91 | H | 71.7/130 | 16.8 | ||||
8/25 | 92 | H | 71.7/130 | 17.6 | ||||
8/25 | 88 | H | 71.7/130 | 14.2 | ||||
8/25 | 87 | H | 71.7/130 | 13.3 | ||||
8/25 | 43 | N | 35.4/131 | 6.6 | ||||
8/25 | 90 | A | 73.2/134 | 14.2 | ||||
8/25 | 93 | H | 71.7/130 | 18.5 | ||||
7/25 | 82 | A | 68.8/123 | 12.1 | ||||
7/25 | 87 | H | 71.7/130 | 13.3 | ||||
7/25 | 82 | H | 71.7/130 | 9 | ||||
7/25 | 89 | A | 68.8/123 | 18.6 | ||||
7/25 | 90 | H | 71.7/130 | 15.9 | ||||
7/25 | 89 | H | 71.7/130 | 15 | ||||
7/25 | 83 | H | 71.7/130 | 9.8 | ||||
7/25 | 90 | H | 71.7/130 | 15.9 | ||||
6/25 | 82 | H | 71.7/130 | 9 | ||||
6/25 | 88 | H | 71.7/130 | 14.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use