| Bj Swift Chicago District Golf Association | USGA Handicap Index 15.8 (LHI 14.4) as of 2026-08-06 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 45 | N | 34.4/123 | 9.7 | ||||
| 7/26 | 46 | N | 35.5/132 | 9 | ||||
| 7/26 | 47 | N | 35.6/129 | 10 | ||||
| 7/26 | 48 | N | 35.5/132 | 10.7 | ||||
| 7/26 | 49 | N | 35.6/129 | 11.7 | ||||
| 7/26 | 47 | N | 35.5/132 | 9.8 | ||||
| 7/26 | 105 | C | 71.1/131 | 29.2 | ||||
| 7/26 | 107 | A | 70.4/126 | 32.8 | ||||
| 6/26 | 70 | A | 57.8/86 | 16 | ||||
| 6/26 | 36 | N | 26.6/85 | 12.5 | ||||
| 5/26 | 41 | N | 34.4/123 | 6.1 | ||||
| 8/25 | 106 | A | 67.2/125 | 34.2 | ||||
| 8/25 | 50 | N | 34.6/129 | 13.5 | ||||
| 8/25 | 86 | A | 68.3/126 | 15 | ||||
| 7/25 | 88 | A | 68.8/123 | 17.6 | ||||
| 7/25 | 63 | A | 54.3/82 | 12 | ||||
| 6/25 | 95 | A | 71.9/132 | 19.8 | ||||
| 4/25 | 92 | A | 69.5/126 | 20.2 | ||||
| 3/25 | 65 (13) | A | 69.4/120 | 19.9 | ||||
| 3/25 | 88 | A | 71/134 | 14.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use