Bob Vowinckel Western Pennsylvania Golf Association | USGA Handicap Index NH (LHI -) as of 2018-03-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/17 | 94 | A | 70.2/132 | 20.4 | ||||
10/17 | 90 | A | 71.7/133 | 15.5 | ||||
10/17 | 90 | A | 72.4/133 | 15 | ||||
9/17 | 88 | H | 67.5/122 | 19 | ||||
9/17 | 94 | H | 71.9/134 | 18.6 | ||||
9/17 | 102 | A | 70.1/137 | 26.3 | ||||
9/17 | 101 | A | 70/143 | 24.5 | ||||
9/17 | 96 | A | 71.9/134 | 20.3 | ||||
9/17 | 88 | A | 72.7/134 | 12.9 | ||||
9/17 | 90 | H | 70/130 | 17.4 | ||||
9/17 | 94 | A | 71.9/134 | 18.6 | ||||
9/17 | 90 | A | 70.3/132 | 16.9 | ||||
9/17 | 92 | A | 70.2/128 | 19.2 | ||||
9/17 | 91 | H | 67.5/122 | 21.8 | ||||
9/17 | 99 | H | 70/130 | 25.2 | ||||
9/17 | 87 | A | 66.7/124 | 18.5 | ||||
8/17 | 89 | H | 67.5/122 | 19.9 | ||||
8/17 | 92 | A | 71.7/133 | 17.2 | ||||
8/17 | 91 | H | 67.5/122 | 21.8 | ||||
8/17 | 92 | A | 71.9/134 | 17 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use