| Stephen Wilson Chicago District Golf Association | USGA Handicap Index 11.1 (LHI 10.6) as of 2026-11-09 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/26 | 82 | A | 73/133 | 7.6 | ||||
| 11/26 | 83 | A | 71.5/126 | 10.3 | ||||
| 10/26 | 94 | A | 71.3/133 | 19.3 | ||||
| 10/26 | 93 | A | 70.7/133 | 18.9 | ||||
| 10/26 | 88 | A | 71.4/135 | 13.9 | ||||
| 8/26 | 84 | A | 68.9/125 | 13.7 | ||||
| 8/26 | 85 | H | 68.8/123 | 14.9 | ||||
| 8/26 | 82 | A | 73/133 | 7.6 | ||||
| 8/26 | 93 | A | 71.2/128 | 19.2 | ||||
| 8/26 | 42 | N | 34.4/123 | 7 | ||||
| 8/26 | 88 | A | 71.3/124 | 15.2 | ||||
| 7/26 | 97 | A | 70/128 | 23.8 | ||||
| 7/26 | 89 | A | 70.2/128 | 16.6 | ||||
| 7/26 | 84 | H | 68.8/123 | 14 | ||||
| 6/26 | 87 | C | 68.8/123 | 16.7 | ||||
| 6/26 | 89 | A | 71.3/130 | 15.4 | ||||
| 6/26 | 92 | A | 72.5/144 | 15.3 | ||||
| 6/26 | 82 | A | 72.8/138 | 7.5 | ||||
| 6/26 | 88 | A | 70.7/130 | 15 | ||||
| 5/26 | 87 | A | 70.7/130 | 14.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use