| William Sholten Chicago District Golf Association | USGA Handicap Index 7.4 (LHI 5.3) as of 2026-01-22 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 1/26 | 80 | C | 69.9/127 | 9 | ||||
| 1/26 | 82 | C | 69.9/127 | 10.8 | ||||
| 1/26 | 84 | C | 69.9/127 | 12.5 | ||||
| 1/26 | 88 | H | 69.9/127 | 16.1 | ||||
| 1/26 | 82 | C | 69.9/127 | 10.8 | ||||
| 11/25 | 78 | H | 69.9/127 | 7.2 | ||||
| 11/25 | 79 | H | 69.9/127 | 8.1 | ||||
| 11/25 | 86 | C | 69.9/127 | 14.3 | ||||
| 11/25 | 86 | H | 69.9/127 | 14.3 | ||||
| 11/25 | 85 | H | 69.9/127 | 13.4 | ||||
| 11/25 | 76 | H | 69.9/127 | 5.4 | ||||
| 10/25 | 81 | H | 71.7/130 | 9 | ||||
| 10/25 | 39 | N | 35.1/134 | 3.3 | ||||
| 10/25 | 81 | A | 70.2/128 | 9.5 | ||||
| 10/25 | 80 | H | 71.7/130 | 8.1 | ||||
| 10/25 | 81 | H | 71.7/130 | 8.1 | ||||
| 9/25 | 80 | H | 71.7/130 | 7.2 | ||||
| 9/25 | 82 | C | 71.7/130 | 9 | ||||
| 9/25 | 80 | H | 71.7/130 | 7.2 | ||||
| 9/25 | 41 | N | 35.4/131 | 4.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use