| William Sholten Chicago District Golf Association | USGA Handicap Index 7.8 (LHI 5.3) as of 2026-08-09 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 79 | H | 71.7/130 | 6.3 | ||||
| 8/26 | 40 | N | 35.4/131 | 4 | ||||
| 8/26 | 85 | H | 69.4/124 | 14.2 | ||||
| 8/26 | 81 | H | 69.4/124 | 10.6 | ||||
| 7/26 | 78 | H | 71.7/130 | 5.5 | ||||
| 7/26 | 83 | H | 71.7/130 | 9.8 | ||||
| 7/26 | 78 | H | 69.4/124 | 7.8 | ||||
| 7/26 | 81 | H | 71.7/130 | 8.1 | ||||
| 7/26 | 39 | N | 35.4/131 | 3.1 | ||||
| 7/26 | 80 | H | 69.4/124 | 9.7 | ||||
| 7/26 | 41 | N | 35.4/131 | 4.8 | ||||
| 7/26 | 85 | H | 71.7/130 | 11.6 | ||||
| 6/26 | 82 | A | 70.2/128 | 10.4 | ||||
| 6/26 | 81 | A | 70.3/130 | 9.3 | ||||
| 6/26 | 82 | A | 70.7/130 | 9.8 | ||||
| 6/26 | 39 | N | 35.4/131 | 3.1 | ||||
| 6/26 | 33 | N | 27.1/87 | 7.7 | ||||
| 6/26 | 81 | H | 71.7/130 | 9 | ||||
| 6/26 | 40 | N | 35.4/131 | 4.4 | ||||
| 6/26 | 81 | H | 69.4/124 | 10.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use