| William Sholten Chicago District Golf Association | USGA Handicap Index 8.4 (LHI 5.3) as of 2026-03-12 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 3/26 | 86 | C | 68.6/123 | 16 | ||||
| 3/26 | 78 | H | 68.6/123 | 8.6 | ||||
| 3/26 | 76 | H | 68.6/123 | 6.8 | ||||
| 3/26 | 80 | H | 69.9/127 | 9 | ||||
| 3/26 | 82 | C | 68.6/123 | 12.3 | ||||
| 3/26 | 79 | H | 68.6/123 | 9.6 | ||||
| 2/26 | 81 | C | 69.9/127 | 9.9 | ||||
| 2/26 | 86 | A | 69.5/125 | 14.9 | ||||
| 2/26 | 85 | A | 69.5/127 | 12 | ||||
| 2/26 | 85 | A | 69.5/124 | 13.2 | ||||
| 2/26 | 74 | H | 68.6/123 | 5 | ||||
| 2/26 | 83 | H | 69.9/127 | 11.7 | ||||
| 2/26 | 80 | C | 69.9/127 | 9 | ||||
| 2/26 | 82 | H | 69.9/127 | 10.8 | ||||
| 2/26 | 84 | C | 69.9/127 | 12.5 | ||||
| 2/26 | 80 | H | 69.9/127 | 9 | ||||
| 2/26 | 81 | H | 69.9/127 | 9.9 | ||||
| 2/26 | 41 | N | 34.8/126 | 5.6 | ||||
| 2/26 | 81 | H | 69.9/127 | 9.9 | ||||
| 2/26 | 83 | H | 69.9/127 | 11.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use