| mike mueller Chicago District Golf Association | USGA Handicap Index 19.9 (LHI 19.4) as of 2025-10-15 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 89 | A | 69/123 | 18.4 | ||||
| 10/25 | 99 | A | 73.3/137 | 21.2 | ||||
| 9/25 | 89 | A | 70.2/128 | 16.6 | ||||
| 8/25 | 45 | N | 34.4/123 | 9.7 | ||||
| 8/25 | 48 | N | 34.4/123 | 12.5 | ||||
| 7/25 | 95 | A | 69.4/126 | 23.9 | ||||
| 7/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 7/25 | 42 | N | 34.4/123 | 7 | ||||
| 7/25 | 101 | A | 73.3/137 | 22.8 | ||||
| 6/25 | 48 | N | 34.4/123 | 12.5 | ||||
| 6/25 | 46 | N | 34.4/123 | 10.7 | ||||
| 5/25 | 43 | N | 34.4/123 | 7.9 | ||||
| 5/25 | 47 | N | 34.4/123 | 11.6 | ||||
| 5/25 | 103 | A | 72.7/131 | 26.1 | ||||
| 5/25 | 47 | N | 34.4/123 | 11.6 | ||||
| 4/25 | 100 | A | 70.2/128 | 26.3 | ||||
| 7/24 | 47 | N | 34.4/123 | 11.6 | ||||
| 6/24 | 48 | N | 34.3/119 | 13 | ||||
| 6/24 | 47 | N | 34.3/119 | 12.1 | ||||
| 6/24 | 105 | A | 72/140 | 26.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use