| Blake Batterson Chicago District Golf Association | USGA Handicap Index 20.5 (LHI 18.4) as of 2026-10-19 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 105 | A | 71.7/130 | 28.9 | ||||
| 10/26 | 92 | A | 71.7/130 | 18.5 | ||||
| 10/26 | 108 | A | 71.7/130 | 31.6 | ||||
| 10/26 | 103 | A | 71.7/130 | 27.2 | ||||
| 9/26 | 105 | A | 71.7/130 | 28.9 | ||||
| 9/26 | 101 | A | 71.7/130 | 26.3 | ||||
| 9/26 | 103 | A | 71.7/130 | 27.2 | ||||
| 9/26 | 111 | A | 71.7/130 | 34.2 | ||||
| 9/26 | 46 | N | 35.4/131 | 9.1 | ||||
| 8/26 | 49 | N | 35.9/133 | 11.6 | ||||
| 8/26 | 92 | A | 71.7/130 | 17.6 | ||||
| 8/26 | 48 | N | 35.4/131 | 10.9 | ||||
| 8/26 | 101 | A | 71.7/130 | 25.5 | ||||
| 8/26 | 105 | A | 71.7/130 | 28.9 | ||||
| 8/26 | 50 | N | 35.4/131 | 12.6 | ||||
| 8/26 | 97 | A | 71.7/130 | 22 | ||||
| 7/26 | 47 | N | 35.4/131 | 10 | ||||
| 7/26 | 49 | N | 35.4/131 | 11.7 | ||||
| 7/26 | 97 | A | 71.7/130 | 22 | ||||
| 7/26 | 94 | A | 71.7/130 | 20.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use