| Kevin McGowan Chicago District Golf Association | USGA Handicap Index 18.1 (LHI 17.9) as of 2025-10-19 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 90 | A | 69.4/124 | 19.7 | ||||
| 10/25 | 99 | A | 71.5/133 | 23.4 | ||||
| 10/25 | 45 | N | 33.4/116 | 11.3 | ||||
| 10/25 | 96 | A | 69.2/125 | 24.2 | ||||
| 10/25 | 45 | N | 34.5/124 | 9.6 | ||||
| 9/25 | 90 | A | 69.4/124 | 18.8 | ||||
| 9/25 | 97 | A | 69.4/124 | 25.2 | ||||
| 9/25 | 94 | A | 69.4/124 | 22.4 | ||||
| 8/25 | 95 | A | 69.4/124 | 23.3 | ||||
| 8/25 | 98 | A | 69.4/124 | 26.1 | ||||
| 8/25 | 88 | A | 69.4/124 | 17 | ||||
| 8/25 | 88 | A | 69.4/124 | 17 | ||||
| 7/25 | 97 | A | 69.2/125 | 25.1 | ||||
| 7/25 | 93 | A | 69.4/124 | 21.5 | ||||
| 7/25 | 99 | A | 69.4/124 | 27 | ||||
| 7/25 | 83 | E | 69.4/124 | 11.4 | ||||
| 6/25 | 93 | A | 69.4/124 | 20.5 | ||||
| 6/25 | 93 | A | 69.4/124 | 20.5 | ||||
| 6/25 | 93 | A | 69.4/124 | 20.5 | ||||
| 6/25 | 99 | A | 68.9/120 | 27.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use