| Jordan Koss Chicago District Golf Association | USGA Handicap Index 8.7 (LHI 6.7) as of 2026-05-05 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 5/26 | 41 | N | 35.2/128 | 5.1 | ||||
| 5/26 | 81 | H | 70.3/127 | 9.5 | ||||
| 4/26 | 50 (11) | H | 70.3/127 | 10 | ||||
| 4/26 | 78 | A | 71.3/134 | 5.7 | ||||
| 4/26 | 83 | A | 73.5/135 | 8 | ||||
| 4/26 | 41 | N | 35.2/128 | 5.1 | ||||
| 4/26 | 42 | N | 35.2/128 | 6 | ||||
| 4/26 | 80 | H | 70.3/127 | 8.6 | ||||
| 4/26 | 86 | H | 70.3/127 | 14 | ||||
| 4/26 | 81 | H | 70.3/127 | 9.5 | ||||
| 4/26 | 83 | H | 70.3/127 | 11.3 | ||||
| 4/26 | 86 | A | 71/130 | 13 | ||||
| 3/26 | 86 | A | 71.5/129 | 12.7 | ||||
| 3/26 | 85 | A | 72.7/141 | 9.9 | ||||
| 3/26 | 80 | A | 69.1/127 | 9.7 | ||||
| 3/26 | 86 | A | 70.8/127 | 13.5 | ||||
| 2/26 | 93 | A | 73.1/144 | 15.6 | ||||
| 2/26 | 85 | A | 70.7/131 | 12.3 | ||||
| 1/26 | 85 | A | 70.6/139 | 11.7 | ||||
| 1/26 | 84 | A | 73.1/144 | 8.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use