Jordan Koss Chicago District Golf Association | USGA Handicap Index 7.5 (LHI 7.1) as of 2025-08-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 89 | A | 73.4/135 | 13.1 | ||||
8/25 | 38 | N | 35.2/128 | 2.5 | ||||
8/25 | 41 | N | 35.1/125 | 5.3 | ||||
8/25 | 83 | A | 70.7/132 | 10.5 | ||||
8/25 | 81 | A | 70.9/133 | 9.4 | ||||
8/25 | 79 | H | 70.3/127 | 7.7 | ||||
7/25 | 41 | N | 34.4/123 | 6.1 | ||||
7/25 | 91 | A | 73.3/147 | 13.6 | ||||
7/25 | 78 | A | 70.5/134 | 6.3 | ||||
7/25 | 82 | A | 70.6/125 | 10.3 | ||||
7/25 | 77 | A | 72.1/132 | 4.2 | ||||
7/25 | 37 | N | 35.1/125 | 1.7 | ||||
7/25 | 47 | N | 35.2/128 | 10.4 | ||||
7/25 | 88 | A | 72.7/135 | 12.8 | ||||
7/25 | 83 | A | 72/138 | 9 | ||||
7/25 | 88 | H | 70.3/127 | 15.7 | ||||
7/25 | 82 | A | 71.8/132 | 9.6 | ||||
6/25 | 83 | H | 70.3/127 | 11.3 | ||||
6/25 | 82 | H | 70.3/127 | 10.4 | ||||
6/25 | 37 | N | 34.4/123 | 2.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use