| Dean VonBank Chicago District Golf Association | USGA Handicap Index 17.3 (LHI 17.3) as of 2026-09-09 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 93 | A | 69.7/128 | 20.6 | ||||
| 9/26 | 98 | A | 68.9/127 | 25.9 | ||||
| 9/26 | 98 | A | 69.3/123 | 26.4 | ||||
| 8/26 | 90 | A | 69.7/127 | 18.1 | ||||
| 7/26 | 94 | A | 69.3/123 | 22.7 | ||||
| 7/26 | 91 | A | 69.7/127 | 19 | ||||
| 6/26 | 90 | A | 69.3/123 | 19.9 | ||||
| 6/26 | 94 | A | 70.7/127 | 20.7 | ||||
| 6/26 | 91 | A | 69.3/123 | 19.9 | ||||
| 6/26 | 94 | A | 70.6/129 | 20.5 | ||||
| 6/26 | 42 | N | 29.6/100 | 14 | ||||
| 3/26 | 88 | A | 71.2/142 | 13.4 | ||||
| 1/26 | 91 | A | 71.2/142 | 15.8 | ||||
| 12/25 | 94 | A | 71.2/142 | 18.1 | ||||
| 10/25 | 89 | A | 68.9/127 | 17.9 | ||||
| 9/25 | 95 | A | 71.6/130 | 20.3 | ||||
| 8/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 8/25 | 87 | A | 68.6/125 | 16.6 | ||||
| 8/25 | 95 | A | 69.3/123 | 23.6 | ||||
| 7/25 | 46 | N | 30.2/102 | 17.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use