| Jacob Peiser Chicago District Golf Association | USGA Handicap Index +3.5 (LHI +3.5) as of 2026-08-19 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 73 | C | 73.3/134 | -0.3 | ||||
| 8/26 | 72 | C | 73.3/134 | -1.1 | ||||
| 8/26 | 69 | C | 73.3/134 | -3.6 | ||||
| 8/26 | 71 | A | 72.5/130 | -1.3 | ||||
| 8/26 | 70 | A | 73.3/134 | -2.8 | ||||
| 8/26 | 71 | A | 72.1/127 | -1 | ||||
| 8/26 | 73 | A | 72.1/131 | 0.8 | ||||
| 8/26 | 73 | C | 72.8/133 | 0.2 | ||||
| 7/26 | 35 | N | 37/138 | -1.2 | ||||
| 7/26 | 75 | H | 74/138 | 1.6 | ||||
| 7/26 | 35 | N | 37/138 | -1.6 | ||||
| 7/26 | 36 | N | 37/137 | -0.8 | ||||
| 7/26 | 63 | A | 73.5/135 | -8.8 | ||||
| 7/26 | 73 | H | 70.3/127 | 2.4 | ||||
| 7/26 | 70 | H | 75.8/144 | -3.8 | ||||
| 7/26 | 40 | N | 36.9/143 | 2.4 | ||||
| 7/26 | 31 | N | 35/127 | -3.6 | ||||
| 7/26 | 75 | H | 74/138 | 0.8 | ||||
| 7/26 | 76 | H | 70.3/127 | 5.1 | ||||
| 7/26 | 70 | A | 72.7/131 | -2.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use