| Jacob Peiser Chicago District Golf Association | USGA Handicap Index +2.1 (LHI +2.9) as of 2025-11-02 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 68 | H | 70.3/127 | -2 | ||||
| 10/25 | 73 | H | 70.3/127 | 2.4 | ||||
| 10/25 | 75 | A | 73.7/131 | 1.1 | ||||
| 10/25 | 74 | A | 73.7/131 | 0.3 | ||||
| 10/25 | 72 | A | 73.7/131 | -1.5 | ||||
| 10/25 | 72 | C | 72.4/130 | -0.3 | ||||
| 10/25 | 70 | H | 70.3/127 | -0.3 | ||||
| 9/25 | 69 | C | 70.3/127 | -1.2 | ||||
| 9/25 | 78 | C | 71.9/131 | 5.3 | ||||
| 9/25 | 71 | C | 70.3/127 | 0.6 | ||||
| 9/25 | 72 | C | 70.3/127 | 1.5 | ||||
| 9/25 | 68 | A | 73/141 | -4 | ||||
| 9/25 | 73 | H | 70.3/127 | 2.4 | ||||
| 9/25 | 68 | A | 73/137 | -4.1 | ||||
| 9/25 | 75 | A | 72.2/134 | 2.4 | ||||
| 9/25 | 75 | A | 74.7/135 | 0.3 | ||||
| 9/25 | 75 | A | 72.4/132 | 2.2 | ||||
| 8/25 | 73 | H | 70.3/127 | 2.4 | ||||
| 8/25 | 69 | A | 71.3/130 | -2 | ||||
| 8/25 | 70 | A | 72.2/134 | -1.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use