Jacob Peiser Chicago District Golf Association | USGA Handicap Index +0.8 (LHI +2.4) as of 2025-05-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 76 | A | 72.4/133 | 3.1 | ||||
5/25 | 71 | A | 71.6/133 | -0.5 | ||||
5/25 | 78 | A | 72.2/134 | 4.9 | ||||
5/25 | 76 | H | 70.3/127 | 4.2 | ||||
4/25 | 76 | H | 70.3/127 | 5.1 | ||||
3/25 | 75 | H | 70.3/127 | 4.2 | ||||
3/25 | 72 | A | 72.2/130 | -0.2 | ||||
3/25 | 75 | A | 76.2/141 | -1 | ||||
3/25 | 77 | A | 76.2/139 | 0.7 | ||||
3/25 | 80 | A | 74.1/125 | 5.3 | ||||
3/25 | 82 | A | 75.1/142 | 3.1 | ||||
1/25 | 73 | A | 72.4/143 | 0.5 | ||||
12/24 | 77 | A | 72.4/143 | 3.6 | ||||
12/24 | 70 | A | 72.4/143 | -1.9 | ||||
11/24 | 71 | H | 70.3/127 | 0.6 | ||||
11/24 | 73 | H | 70.3/127 | 2.4 | ||||
10/24 | 74 | A | 73.7/131 | 0.3 | ||||
10/24 | 69 | A | 73.7/131 | -4.1 | ||||
10/24 | 75 | A | 73.7/131 | 1.1 | ||||
10/24 | 75 | H | 70.3/127 | 4.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use